
Aurie Styla will bring his Maverick tour to two Oxfordshire venues in January 2027, with performances in Chipping Norton and Banbury.
He plays The Theatre Chipping Norton on Friday 29 January, followed by The Mill Arts Centre in Banbury on Sunday 31 January. Both performances start at 7.30pm, with tickets listed at £21.50.
At a glance
Show: Aurie Styla: Maverick
Where: The Theatre Chipping Norton, Chipping Norton
Date: 29 January 2027
Time: 19:30
Chipping Norton: 29 January, 7.30pm, 14+, £21.50 including fees. Banbury: 31 January, 7.30pm, 16+, £21.50 listed price. Both performances last 1 hour 50 minutes.
What to expect from Maverick
Maverick follows his previous tour The Aurator and looks at the challenge of making room for work, relationships, family and health. The new show draws on those competing demands rather than promising a formula for getting everything right.
Styla’s credits include Richard Osman’s House of Games, Comedy Central Live and BBC Radio 4’s Tech Talk. The Oxfordshire dates sit within a wider itinerary that also takes him to theatres around the country.
The two local venues have different age guidance. Chipping Norton lists the show for ages 14 and over, while The Mill lists 16+. Both give a running time of one hour and 50 minutes.
Chipping Norton’s £21.50 price includes booking fees. For Banbury, use The Mill’s booking page to check the final total and current availability.
Planning your visit
Book through the venue’s own listing, where you can check seating and access arrangements before choosing your tickets.
Ticket availability and prices can change. Use the venue link above for the current total, including any booking fees, and contact its box office about access requirements.
Announced UK tour dates
The following dates are listed in the tour information checked on 29 October 2026. Irish and overseas performances are not included.
| Date | Town or city | Venue |
|---|---|---|
| 12 September 2026 | Bristol | Old Vic |
| 15 October 2026 | Leicester | Y Theatre |
| 22 October 2026 | Maidenhead | Norden Farm |
| 23 October 2026 | Bedford | Quarry Theatre |
| 25 October 2026 | Brighton | Komedia |
| 1 November 2026 | Birmingham | Glee Club |
| 7 November 2026 | Northampton | Royal Theatre |
| 13 November 2026 | Coventry | Warwick Arts |
| 27 January 2027 | Milton Keynes | The Stables |
| 28 January 2027 | Peterborough | Key Theatre |
| 29 January 2027 | Chipping Norton | Theatre |
| 30 January 2027 | Lincoln | The Platform |
| 31 January 2027 | Banbury | The Mill Arts Centre |
| 4 February 2027 | Norwich | Playhouse |
| 6 February 2027 | Dunstable | Grove Theatre |
| 9 February 2027 | Newcastle | The Stand |
| 10 February 2027 | Barnard Castle | The Witham |
| 11 February 2027 | Glasgow | Glee Club |
| 12 February 2027 | Stirling | Tolbooth |
| 17 February 2027 | Cardiff | Glee Club |
| 18 February 2027 | Birmingham | Town Hall |
| 20 February 2027 | Cambridge | Junction |
| 21 February 2027 | Ramsgate | Granville Theatre |
| 25 February 2027 | Folkestone | Quaterhouse |
| 26 February 2027 | Sheffield | Montgomery |
| 27 February 2027 | High Wycombe | Town Hall |
| 4 March 2027 | Manchester | New Century |
| 5 March 2027 | Leeds | City Varieties |
| 7 March 2027 | Edinburgh | Monkey Barrel |
| 11 March 2027 | Ipswich | Corn Exchange |
| 12 March 2027 | St Albans | Alban Arena |
| 13 March 2027 | Bath | Komedia |
| 18 March 2027 | Reading | Hexagon |
| 19 March 2027 | Plymouth | Quad Theatre |
| 20 March 2027 | Salisbury | Arts Centre |
| 21 March 2027 | Stroud | Sub Rooms |
| 1 April 2027 | Wellingborough | Castle Theatre |
| 2 April 2027 | London | Eventim Apollo |
| 3 April 2027 | Chelmsford | Theatre |
| 7 April 2027 | Canterbury | Gulbenkian |
| 8 April 2027 | Leicester | Y Theatre |
| 9 April 2027 | Swindon | Wyvern Theatre |
| 10 April 2027 | Southampton | Central Hall |
| 17 April 2027 | Evesham | Regal |
| 18 April 2027 | Nottingham | Theatre Royal |
| 21 April 2027 | Leamington Spa | Royal Spa Centre |
| 22 April 2027 | Chester | Storyhouse |
| 23 April 2027 | Watford | Palace Theatre |
| 24 April 2027 | Brighton | Corn Exchange |
































