
Archive note: This article was first published on and last updated on .
As it is 1,646 days old, some information may no longer be current.
The Oxford City Council election results have been announced with the Labour party maintaining control but the Green Party gaining 3 seats (two from Labour and an independent candidate). The polls were open from 7am to 10pm on Thursday May 5th, with a 39% voter turnout.
The total candidates elected were:
- Labour – 15
- Liberal Democrats – 4
- Green Party – 4
- Independent – 1
Seat Winners
| Ward | Councillor | Party |
| Barton and Sandhill ward | Mike ROWLEY | Labour and Cooperative Party |
| Blackbird Leys ward | Rae HUMBERSTONE | Labour Party |
| Carfax and Jericho ward | Alex HOLLINGSWORTH | Labour and Cooperative Party |
| Churchill ward | Susan BROWN | Labour Party |
| Cowley ward | Mohammed LATIF | Labour Party |
| Cutteslowe and Sunnymead ward | Laurence FOUWEATHER | Liberal Democrat |
| Donnington | Rosie RAWLE | Green Party |
| Headington | Chris SMOWTON | Liberal Democrat |
| Headington Hill and Northway ward | Barbara COYNE | Labour Party |
| Hinksey Park ward | Naomi WAITE | Labour Party |
| Holywell ward | Edward MUNDY | Labour Party |
| Littlemore ward | Tiago CORAIS | Labour Party |
| Lye Valley ward | Ajaz REHMAN | Labour and Cooperative Party |
| Marston ward | Alistair MORRIS | Green Party |
| Northfield Brook | Hosnieh DJAFARI | Labour Party |
| Osney and St. Thomas ward | Lois MUDDIMAN | Green Party |
| Quarry and Risinghurt ward | Chewe MUNKONGE | Labour Party |
| Rose Hill Iffley ward | Edward TURNER | Labour Party |
| St. Clement’s ward | Jemima HUNT | Labour Party |
| St. Mary’s ward | Emily KERR | Green Party |
| Summertown ward | Katherine MILES | Liberal Democrat |
| Temple Cowley ward | Saj MALIK | Independent |
| Walton Manor ward | Ann UPTON | Labour Party |
| Wolvercote ward | Jo SANDELSON | Liberal Democrat |
Full Results by Ward
Barton and Sandhill ward | ||
| Mike ROWLEY | Labour and Cooperative Party | 603 |
| Chaka ARTWELL | Independent | 220 |
| Jack MATTHEWS | Local Conservatives | 178 |
| Paul ROGERS | Liberal Democrat | 122 |
| Callum JOYCE | TUSC | 19 |
Blackbird Leys ward | ||
| Rae HUMBERSTONE | Labour Party | 625 |
| Thomas KILEY | Green Party | 72 |
| Alexandrine KANTOR | Liberal Democrat | 68 |
| Agnieszka KOWALSKA | TUSC | 65 |
Carfax and Jericho ward | ||
| Alex HOLLINGSWORTH | Labour and Cooperative Party | 802 |
| Sarah EDWARDS | Green Party | 363 |
| Kai PISCHKE | Liberal Democrat | 168 |
| David POPE | Local Conservatives | 95 |
Churchill ward | ||
| Susan BROWN | Labour Party | 664 |
| Jennifer SAUNDERS | Local Conservatives | 166 |
| Duncan WATTS | Green Party | 153 |
| Pippa HITCHCOCK | Liberal Democrat | 97 |
| Carlin KIGGELL | TUSC | 67 |
Cowley ward | ||
| Mohammed LATIF | Labour Party | 978 |
| David HENWOOD | Independent | 686 |
| Steven ROGERS | Green Party | 195 |
| Kate KETTLE | Local Conservatives | 124 |
| Andy WILKINS | Liberal Democrat | 53 |
Cutteslowe and Sunnymead ward | ||
| Laurence FOUWEATHER | Liberal Democrat | 1184 |
| Bart VAN ES | Labour Party | 476 |
| Jennifer JACKSON | Local Conservatives | 279 |
| John FOX | Green Party | 195 |
Donnington | ||
| Rosie RAWLE | Green Party | 792 |
| Roushin BAGDASH | Labour Party | 623 |
| Mohammed AZAD | Independent | 459 |
| Simon BAZLEY | Local Conservatives | 73 |
| Peter COGGINS | Liberal Democrat | 38 |
Headington | ||
| Chris SMOWTON | Liberal Democrat | 1057 |
| Trish ELPHINSTONE | Labour Party | 818 |
| Paul SIMS | Local Conservatives | 157 |
| Ray HITCHENS | Green Party | 141 |
| Adam POWELL-DAVIES | TUSC | 28 |
Headington Hill and Northway ward | ||
| Barbara COYNE | Labour Party | 750 |
| Peter WEST | Independent | 462 |
| Kate ROBINSON | Green Party | 141 |
| Georgina GIBBS | Local Conservatives | 94 |
| Joanna STEELE | Liberal Democrats | 94 |
Hinksey Park ward | ||
| Naomi WAITE | Labour Party | 1118 |
| Janet HALL | Green Party | 369 |
| Rick TANNER | Liberal Democrat | 211 |
| Simon HOWELL | Local Conservatives | 109 |
Holywell ward | ||
| Edward MUNDY | Labour Party | 497 |
| Dianne REGISFORD | Green Party | 364 |
| Janey LITTLE | Liberal Democrat | 140 |
Littlemore ward | ||
| Tiago CORAIS | Labour Party | 718 |
| Sadiea MUSTAFA-AWAN | Independent | 557 |
| Daniel STAFFORD | Local Conservatives | 186 |
| Davide THOMAS | Green Party | 106 |
| Julia GODDARD | Liberal Democrat | 55 |
Lye Valley ward | ||
| Ajaz REHMAN | Labour and Cooperative Party | 546 |
| Judith HARLEY | Independent | 462 |
| Stephen HURT | Green Party | 134 |
| Tim PATMORE | Local Conservatives | 120 |
| Eleonore VOGEL | Liberal Democrat | 59 |
Marston ward | ||
| Alistair MORRIS | Green Party | 1085 |
| Charlotte VINNICOMBE | Labour Party | 839 |
| Duncan HATFIELD | Local Conservatives | 309 |
| Adam POVEY | Liberal Democrat | 74 |
Northfield Brook | ||
| Hosnieh DJAFARI | Labour Party | 591 |
| Fay SIMS | Local Conservatives | 124 |
| David NEWMAN | Green Party | 74 |
| Beatrice MORLIN | Liberal Democrat | 61 |
| James MORBIN | TUSC | 38 |
Osney and St. Thomas ward | ||
| Lois MUDDIMAN | Green Party | 907 |
| Colin COOK | Labour Party | 885 |
| Kate WATSON | Local Conservatives | 111 |
Quarry and Risinghurt ward | ||
| Chewe MUNKONGE | Labour Party | 1343 |
| Andrew STEELE | Liberal Democrat | 584 |
| Mark BHAGWANDIN | Local Conservatives | 231 |
| Madeline LINNELL | Green Party | 188 |
Rose Hill Iffley ward | ||
| Edward TURNER | Labour Party | 858 |
| Michael EVANS | Independent | 516 |
| Alexander POWELL | Green Party | 254 |
| Gary DIXON | Local Conservatives | 118 |
| Catherine BEARDER | Liberal Democrat | 86 |
| Albert CLIFTON | TUSC | 13 |
St. Clement’s ward | ||
| Jemima HUNT | Labour Party | 635 |
| Amir Steve ALI | Independent | 292 |
| Colin ALDRIDGE | Green Party | 284 |
| Graham JONES | Liberal Democrat | 98 |
| Patricia JONES | Local Conservatives | 47 |
| Stephen BROWN | TUSC | 24 |
St. Mary’s ward | ||
| Emily KERR | Green Party | 893 |
| Mustafa BARCHO | Labour Party | 574 |
| John SKINNER | Independent | 435 |
| Josie PROCTER | Liberal Democrat | 70 |
Summertown ward | ||
| Katherine MILES | Liberal Democrat | 955 |
| Christopher HULL | Labour Party | 738 |
| Mark BEER | Local Conservatives | 229 |
| Indrani SIGAMANY | Green Party | 138 |
Temple Cowley ward | ||
| Saj MALIK | Independent | 841 |
| Simon OTTINO | Labour Party | 709 |
| Matthew LEDBURY | Green Party | 110 |
| Tony BRETT | Liberal Democrat | 57 |
| Madelein DEWAR | Local Conservatives | 56 |
Walton Manor ward | ||
| Ann UPTON | Labour Party | 862 |
| Liz WADE | Liberal Democrat | 485 |
| Peter THOMPSON | Green Party | 196 |
| Penelope LENON | Local Conservatives | 153 |
Wolvercote ward | ||
| Jo SANDELSON | Liberal Democrat | 964 |
| Andrew SIANTONAS | Labour Party | 363 |
| Robin MORRISEN | Local Conservatives | 238 |
| Philippa LANCHBERRY | Green Party | 165 |
Advertisement






























