
Archive note: This article was first published on and last updated on .
As it is 864 days old, some information may no longer be current.
Oxford United kick off the new Championship campaign at the Kassam Stadium against Norwich on Saturday August 10th at 12:30.
Currently, the season ends with the long trip to Swansea on Saturday 3rd May. All dates and games are subject to change due to TV, international games and clashes with cup games yet to be drawn.
The traditional boxing day fixture is a home game against Cardiff, with a trip to Millwall on New Years Day, both with a 3pm kick off.
Oxford United Fixtures and Results 24/25
| Date | Opponent | Competition | Result | Score | |
|---|---|---|---|---|---|
| Pre-Season | |||||
| JULY | |||||
| Fri Jul 19th 19:30 | A | Oxford City | Friendly | W | 3-0 |
| Sat Jul 20th 13:00 | A | Solihull Moors | Friendly | W | 3-0 |
| Sat Jul 27th 15:00 | A | Mansfield Town | Friendly | L | 1-0 |
| Wed Jul 31st 19:30 | H | Southampton | Friendly | W | 2-0 |
| AUGUST | |||||
| Sat Aug 3rd 15:00 | H | Palermo | Friendly | L | 0-2 |
| Sat Aug 10 2024 12:30 | H | Norwich City | Championship | W | 2-0 |
| Tue Aug 13 2024 19:45 | H | Peterborough United | League Cup | W | 2-0 |
| Sat Aug 17 2024 15:00 | A | Coventry City | Championship | L | 2-3 |
| Sat Aug 24 2024 15:00 | A | Blackburn Rovers | Championship | L | 1-2 |
| Tue Aug 27 2024 19:45 | A | Coventry City | League Cup | L | 0-1 |
| Sat Aug 31 2024 15:00 | H | Preston North End | Championship | W | 3-1 |
| SEPTEMBER | |||||
| Sat Sep 14 2024 15:00 | H | Stoke City | Championship | W | 1-0 |
| Sat Sep 21 2024 15:00 | A | Bristol City | Championship | L | 1-2 |
| Sat Sep 28 2024 15:00 | H | Burnley | Championship | D | 0-0 |
| OCTOBER | |||||
| Tue Oct 01 2024 19:45 | A | Luton Town | Championship | D | 2-2 |
| Sat Oct 05 2024 15:00 | A | Portsmouth | Championship | D | 1-1 |
| Sat Oct 19 2024 15:00 | H | West Bromwich Albion | Championship | D | 1-1 |
| Tue Oct 22 2024 19:45 | H | Derby County | Championship | D | 1-1 |
| Sat Oct 26 2024 15:00 | A | Sunderland | Championship | L | 0-2 |
| NOVEMBER | |||||
| Sat Nov 02 2024 15:00 | H | Swansea City | Championship | L | 1-2 |
| Tue Nov 05 2024 19:45 | H | Hull City | Championship | W | 1-0 |
| Sat Nov 09 2024 15:00 | A | Watford | Championship | L | 0-1 |
| Sat Nov 23 2024 15:00 | H | Middlesbrough | Championship | L | 2-6 |
| Tue Nov 26 2024 19:45 | A | Sheffield United | Championship | L | 0-3 |
| Sat Nov 30 2024 15:00 | H | Millwall | Championship | D | 1-1 |
| DECEMBER | |||||
| Wed Dec 11 2024 19:45 | A | Queens Park Rangers | Championship | L | 0-2 |
| Sat Dec 14 2024 15:00 | H | Sheffield Wednesday | Championship | L | 1-3 |
| Sat Dec 21 2024 15:00 | A | Leeds United | Championship | L | 0-4 |
| Thu Dec 26 2024 15:00 | H | Cardiff City | Championship | W | 3-2 |
| Sun Dec 29 2024 15:00 | H | Plymouth Argyle | Championship | W | 2-0 |
| JANUARY | |||||
| Wed Jan 01 2025 15:00 | A | Millwall | Championship | W | 1-0 |
| Sat Jan 04 2025 15:00 | A | Preston North End | Championship | D | 1-1 |
| Sat Jan 11 2025 15:00 | A | Exeter | FA Cup | L | 3-1 |
| Tue Jan 14 2024 19:45 | A | Plymouth Argyle | Championship | D | 1-1 |
| Sat Jan 18 2025 15:00 | H | Blackburn Rovers | Championship | W | 1-0 |
| Tue Jan 21 2025 19:45 | H | Luton Town | Championship | W | 3-2 |
| Sat Jan 25 2025 15:00 | A | Stoke City | Championship | D | 0-0 |
| FEBRUARY | |||||
| Sat Feb 01 2025 15:00 | H | Bristol City | Championship | D | 1-1 |
| Sat Feb 08 2025 15:00 | A | Burnley | Championship | L | 0-1 |
| Tue Feb 11 2025 19:45 | A | Derby County | Championship | D | 0-0 |
| Sat Feb 15 2025 15:00 | H | Portsmouth | Championship | L | 0-2 |
| Sat Feb 22 2025 15:00 | A | West Bromwich Albion | Championship | L | 0-2 |
| MARCH | |||||
| Sat Mar 01 2025 15:00 | H | Coventry City | Championship | L | 2-3 |
| Sat Mar 08 2025 15:00 | A | Norwich City | Championship | D | 1-1 |
| Wed Mar 12 2025 19:45 | A | Hull City | Championship | L | 1-2 |
| Sat Mar 15 2025 15:00 | H | Watford | Championship | W | 1-0 |
| Sat Mar 29 2025 15:00 | A | Middlesbrough | Championship | L | 1-2 |
| APRIL | |||||
| Sat Apr 05 2025 15:00 | H | Sheffield United | Championship | W | 1-0 |
| Wed Apr 09 2025 19:45 | H | Queens Park Rangers | Championship | L | 1-3 |
| Sat Apr 12 2025 15:00 | A | Sheffield Wednesday | Championship | W | 1-0 |
| Fri Apr 18 2025 20:00 | H | Leeds United | Championship | L | 0-1 |
| Mon Apr 21 2025 15:00 | A | Cardiff City | Championship | D | 1-1 |
| Sat Apr 26 2025 15:00 | H | Sunderland | Championship | W | 2-0 |
| MAY | |||||
| Sat May 03 2025 12:30 | A | Swansea City | Championship | D | 3-3 |
Advertisement
































