
oxfDue to phenomenal demand, Chris McCausland has added over 100 more dates to his sell-out Yonks! tour, including a highly anticipated stop at the Oxford New Theatre on 17th March 2025.
McCausland humorously reflects on his career with the tour name, Yonks!, a nod to the fact that although he’s been performing stand-up for years, some fans think he’s an “overnight success.” Despite his long tenure in comedy, McCausland has experienced a surge in mainstream popularity, solidifying his place as a household name.
Born in Liverpool in 1977, Chris McCausland has retinitis pigmentosa, a condition that caused his blindness at the aged of 22. He initially worked in IT before discovering his talent for stand-up during an open mic night. Since then, his comedic rise has been nothing short of remarkable. His unique perspective as a blind comedian, paired with his brilliant observational humour, sets him apart. While McCausland often incorporates his experiences with blindness into his routines, he is much more than a niche act, appealing to a broad audience with relatable, sharp-witted material.

An established TV favourite, Chris is currently starring in BBC One’s Strictly Come Dancing, further proving his versatility as a performer. He’s also a regular on Have I Got News for You, Would I Lie to You?, QI, The Last Leg, and 8 out of 10 Cats Does Countdown. He has appeared on Live at the Apollo three times, even hosting one of the episodes. In 2022, Chris made his debut at the Royal Variety Performance, held at the iconic Royal Albert Hall, solidifying his place among the comedic elite.
Most recently, Chris hosted his own ITV chat show, The Chris McCausland Show, which earned a TV Choice Award nomination. His charismatic hosting skills shone through in interviews with guests like Paul Whitehouse, Ben Elton, and Rob Beckett. Alongside this, he’s appeared on entertainment staples like Blankety Blank and The Jonathan Ross Show, and even won Celebrity Mastermind with his specialist subject of Pearl Jam.
2023 saw McCausland venture into travel television with Wonders of the World I Can’t See, a Channel 4 series that humorously explores how he navigates famous landmarks as a blind person. He also featured in Scared of the Dark, further expanding his already diverse television portfolio.
His last tour, Speaker Blinder, was a 140+ date sell-out, with stops in Banbury and Didcot, culminating in a filmed performance at the legendary Shepherd’s Bush Empire. Now, Yonks! promises to be even bigger, with more dates and a wider reach. With McCausland’s blend of humour, charm, and relatability, this tour is set to be a must-see event for comedy fans across the country.
Chris McCausland’s success is a testament to his resilience and incredible comedic talent, making him one of the UK’s most beloved comedians.
Chris McCausland Yonks! UK Tour 2025- 2026
| Date | Venue |
|---|---|
| 2025 | |
| January | |
| 17 January 2025 | Walsall, Arena |
| 18 January 2025 | Blackpool, Grand Theatre |
| 19 January 2025 | Aylesbury, Waterside Theatre |
| 23 January 2025 | Nottingham, Playhouse |
| 24 January 2025 | Buxton, Opera House |
| 25 January 2025 | Harrogate Theatre |
| 26 January 2025 | Birmingham, Alexandra Theatre |
| 27 January 2025 | Sheffield, Leadmill |
| 28 January 2025 | Middlesborough, Town Hall |
| 29 January 2025 | Newcastle, Tyne Theatre |
| 30 January 2025 | Wolverhampton, Grand Theatre |
| 31 January 2025 | Liverpool, Philharmonic |
| February | |
| 01 February 2025 | Liverpool, Philharmonic (matinee) |
| 02 February 2025 | Stockport, Plaza |
| 03 February 2025 | York, Opera House |
| 07 February 2025 | Cheltenham, Town Hall |
| 08 February 2025 | Portsmouth, New Theatre Royal (matinee) |
| 08 February 2025 | Portsmouth, New Theatre Royal |
| 09 February 2025 | Isle Of Wight, Shanklin Theatre (matinee) |
| 09 February 2025 | Isle Of Wight, Shanklin Theatre |
| 14 February 2025 | Canterbury, Marlowe |
| 15 February 2025 | Bristol, Beacon |
| 16 February 2025 | Woking, New Victoria Theatre |
| 17 February 2025 | Swindon, Wyvern Theatre |
| 18 February 2025 | Southampton, MAST (Mayflower Theatre Studio) |
| 19 February 2025 | Southampton, MAST (Mayflower Theatre Studio) |
| 20 February 2025 | Southend, Cliffs Pavilion |
| 21 February 2025 | Folkestone, Leas Cliff Hall |
| 22 February 2025 | Epsom, Playhouse (matinee) |
| 22 February 2025 | Epsom, Playhouse |
| 23 February 2025 | Eastbourne, Devonshire Park Theatre (matinee) |
| 23 February 2025 | Eastbourne, Devonshire Park Theatre |
| March | |
| 01 March 2026 | Bridlington, Spa (matinee) |
| 01 March 2026 | Bridlington, Spa |
| 02 March 2026 | Salford, Lowry |
| 03 March 2026 | Grimsby, Auditorium |
| 04 March 2026 | Wakefield, Theatre Royal |
| 07 March 2026 | Chesterfield, Winding Wheel |
| 08 March 2026 | Peterborough, The Cresset (matinee) |
| 08 March 2026 | Peterborough, The Cresset |
| 09 March 2026 | Norwich, Theatre Royal (matinee) |
| 09 March 2026 | Norwich, Theatre Royal |
| 13 March 2026 | Aldershot, Princes Theatre |
| 14 March 2026 | Tunbridge Wells, Assembly Hall |
| 15 March 2026 | Weston Super Mare, Playhouse |
| 17 March 2026 | Oxford New Theatre |
| 18 March 2026 | Ipswich, Regent |
| 20 March 2026 | Lowestoft, Marina Theatre |
| 21 March 2026 | Kings Lynn, Corn Exchange |
| 22 March 2026 | Camberley, Theatre (matinee) |
| 22 March 2026 | Camberley, Theatre |
| 23 March 2026 | Scunthorpe, Baths Hall (matinee) |
| 23 March 2026 | Scunthorpe, Baths Hall |
| 24 March 2026 | Leicester, De Montfort Hall |
| 25 March 2026 | Northampton, Royal & Derngate |
| 27 March 2026 | Tewkesbury, Roses Theatre |
| 28 March 2026 | Barnstaple, Queens Theatre |
| 31 March 2026 | Burnley, Mechanics (matinee) |
| April | |
| 01 April 2025 | Burnley, Mechanics |
| 02 April 2025 | Bradford, St Georges Hall |
| 03 April 2025 | Derby, Theatre |
| 04 April 2025 | Scarborough, Spa |
| 05 April 2025 | Reading, Hexagon (matinee) |
| 05 April 2025 | Reading, Hexagon |
| 06 April 2025 | Dorking, Halls (matinee) |
| 06 April 2025 | Dorking Hall |
| 9 April, | Sheffield, Leadmill |
| 10 April 2025 | Barrow In Furness, The Forum |
| 11 April 2025 | Isle Of Man, Gaiety Theatre |
| 12 April 2025 | Isle Of Man, Gaiety Theatre |
| 19 April 2025 | Croydon, Fairfield Halls |
| 22 April 2025 | Crewe, Lyceum Theatre |
| 23 April 2025 | Wrexham, William Aston Hall |
| 24 April 2025 | Llandudno, Venue Cymru |
| 25 April 2025 | Aberystwyth, Great Hall |
| 26 April 2025 | Swansea, Grand Theatre (matinee) |
| 26 April 2025 | Swansea, Grand Theatre |
| 27 April 2025 | Cardiff, New Theatre (matinee) |
| 27 April 2025 | Cardiff, New Theatre |
| 28 April 2025 | Monmouth, Blake Theatre |
| May | |
| 01 May 2025 | Chatham, Central Theatre |
| 02 May 2025 | Chester, Storyhouse |
| 03 May 2025 | Chester, Storyhouse |
| 04 May 2025 | St Albans, Arena (matinee) |
| 04 May 2025 | St Albans, Arena |
| 05 May 2025 | St Albans, Arena |
| 08 May 2025 | Chelmsford, Theatre |
| 09 May 2025 | Guildford, G Live |
| 10 May 2025 | Dudley, Town Hall |
| 11 May 2025 | Warrington, Parr Hall (matinee) |
| 11 May 2025 | Warrington, Parr Hall |
| 12 May 2025 | Shrewsbury, Theatre Severn |
| 13 May 2025 | Shrewsbury, Theatre Severn |
| 14 May 2025 | Shrewsbury, Theatre Severn |
| 16 May 2025 | Evesham, The Regal |
| 17 May 2025 | Evesham, The Regal (1pm matinee) |
| 17 May 2025 | Evesham, The Regal (4pm matinee) |
| 17 May 2025 | Evesham, The Regal |
| 18 May 2025 | Harrow, Arts Centre |
| 23 May 2025 | Coventry, Warwick Arts Centre |
| 24 May 2025 | Bridgwater, McMillan Theatre (matinee) |
| 24 May 2025 | Bridgwater, McMillan Theatre |
| 25 May 2025 | Minehead, The Regal Theatre |
| 29 May 2025 | Hay On Wye Festival |
| 30 May 2025 | Swindon, Wyvern Theatre |
| 31 May 2025 | Bath, Forum |
| June | |
| 02 June 2025 | Bury St Edmunds, Apex |
| 03 June 2025 | Bury St Edmunds, Apex |
| 04 June 2025 | Kingston, Roses Theatre |
| 06 June 2025 | Peterborough, the Cresset |
| 07 June 2025 | Milton Keynes, Theatre |
| 12 June 2025 | Bedford, Corn Exchange |
| 13 June 2025 | Poole, Lighthouse |
| 14 June 2025 | Crawley, The Hawth (matinee) |
| 14 June 2025 | Crawley, The Hawth |
| September | |
| 19 September 2025 | Ayr, Gaiety Theatre |
| 20 September 2025 | Edinburgh, Queens Hall |
| 21 September 2025 | Perth Concert Hall |
| 22 September 2025 | Aberdeen, Music Hall |
| 23 September 2025 | Glasgow, Theatre Royal |
| 24 September 2025 | Dunfermline, Alhambra Theatre |
| 29 September 2025 | Chesterfield, Winding Wheel |
| 30 September 2025 | Newcastle, Tyne Theatre |
| October | |
| 01 October 2025 | Stockton, Globe |
| 02 October 2025 | Leeds, City Varieties |
| 03 October 2025 | Leeds, City Varieties |
| 04 October 2025 | Leeds, City Varieties |
| 05 October 2025 | Southport, Comedy Festival |
| 06 October 2025 | Stratford, Gatehouse |
| 09 October 2025 | Hertford, Theatre |
| 10 October 2025 | Hertford, Theatre |
| 11 October 2025 | Taunton, Brewhouse (matinee) |
| 11 October 2025 | Taunton, Brewhouse |
| 12 October 2025 | Truro, Hall For Corn |
| 13 October 2025 | Plymouth, Guildhall |
| 14 October 2025 | Plymouth, Guildhall |
| 15 October 2025 | Bridport, Electric Palace |
| 18 October 2025 | Colchester, Charter Hall |
| 19 October 2025 | Skegness, Embassy |
| 20 October 2025 | Nottingham, Theatre Royal |
| 21 October 2025 | Brighton, Concert Hall |
| 22 October 2025 | Cork, Everyman Theatre |
| 23 October 2025 | Galway, Town Hall Theatre |
| 24 October 2025 | Dublin, Vicar Street |
| 25 October 2025 | Belfast, Ulster Hall |
| November | |
| 07 November 2025 | Coventry, Warwick Arts Centre |
| 08 November 2025 | Leamington Spa, Royal Spa Centre |
| 09 November 2025 | Kettering, Lighthouse |
| 11 November 2025 | Wimborne, Tivoli |
| 12 November 2025 | Wimborne, Tivoli |
| 13 November 2025 | Bournemouth, Pavilion |
| 14 November 2025 | Jersey, Opera House |
| 15 November 2025 | Weymouth, Pavilion |
| 16 November 2025 | Exmouth, Pavilion |
| 17 November 2025 | Barnstaple, Queens Theatre |
| 21 November 2025 | Basingstoke, The Anvil |
| 22 November 2025 | Worthing, Assembly Hall |
| 29 November 2025 | Halifax, Victoria Hall |
| 30 November 2025 | Lytham St Annes, Lowther Pavilion |
| 18 July 1905 | |
| January | |
| 15 January 2026 | Canterbury, Marlowe |
| 23 January 2026 | Kings Lynn, Corn Exchange |
| 24 January 2026 | Chatham, Central Theatre |
| 25 January 2026 | Dartford, Orchard Theatre |
| 30 January 2026 | Crewe, Lyceum |
| 31 January 2026 | Southend, Cliffs Pavilion |
| February | |
| 05 February 2026 | Hastings, White Rock |
| 06 February 2026 | Aldershot, Princes Theatre |
| 07 February 2026 | Peterborough, The Cresset |
| 08 February 2026 | Aylesbury, Waterside Theatre |
| 15 February 2026 | Swindon, Wyvern Theatre |
| 17 February 2026 | Sheffield, Lyceum |
| 18 February 2026 | Warrington, Parr Hall |
| 19 February 2026 | Barrow In Furness, The Forum |
| 20 February 2026 | Leicester, De Montfort Hall |
| 22 February 2026 | Cambridge, Corn Exchange |
| 27 February 2026 | London, Shepherds Bush |
| 28 February 2026 | Fareham, Live |
| 01 March 2026 | |
| 04 March 2026 | Doncaster, Cast |
| 05 March 2026 | Wolverhampton, Grand Theatre |
| 06 March 2026 | Darlington, Hippodrome |
| 07 March 2026 | Carlisle, Sands Centre |
| 11 March 2026 | Woking, New Victoria Theatre |
| 13 March 2026 | Buxton, Opera House |
| 14 March 2026 | Cheltenham, Town Hall |
| 15 March 2026 | Birmingham, Alexandra Theatre |
| 19 March 2026 | Tunbridge Wells, Assembly Hall |
| 21 March 2026 | Northampton, Royal and Derngate |
| 22 March 2026 | Malvern, Festival Theatre |
| 27 March 2026 | York, Opera House |
| 28 March 2026 | Harrogate, Theatre |
| 29 March 2026 | Wakefield, Theatre Royal |
| April | |
| 10 April 2026 | Stevenage, Concert Hall |
| 11 April 2026 | Liverpool, Philharmonic |
| 12 April 2026 | Wrexham, William Aston Hall |
| 17 April 2026 | Folkestone, Leas Cliff Hall |
| 18 April 2026 | Eastbourne, Congress Theatre |
| 23 April 2026 | Ipswich, Regent |
































