
Archive note: This article was first published on and last updated on .
As it is 1,819 days old, some information may no longer be current.
Oxford Line-up and Stats
| LEAGUE ONE | Portman Road | ||||
| Sat 13 Nov 2021 | Attendance: 21,322 | ||||
| Ipswich Town | 0 | Oxford United | 0 | ||
| 1 | Simon Eastwood | ||||
| 2 | Sam Long | ||||
| 4 | Jordan Thorniley | ||||
| 5 | Elliot Moore | ||||
| 42 | Steve Seddon | ||||
| 17 | James Henry | ⬇️ 70′ | |||
| 26 | Herbie Kane | ||||
| 8 | Cameron Brannagan | ? | |||
| 10 | Mark Sykes | ||||
| 27 | Nathan Holland | ⬇️ 90′ | |||
| 9 | Matt Taylor | ⬇️ 90′ | |||
| SUBS | |||||
| 31 | Plumley | ||||
| 14 | Forde | ||||
| 7 | Williams | ⬆️ 90 for Holland | |||
| 23 | Bodin | ||||
| 16 | McNally | ||||
| 19 | Agyei | ⬆️ 90 for Taylor | |||
| 18 | McGuane | ⬆️ 70 for Henry | |||
Oxford United vs Ipswich Town Match Report
Oxford played out an entertaining 0-0 draw with Ipswich in league one, and were arguably the better side. The result meant the U’s stayed in the playoff places on goal difference.
Cameron Brannagan returned to the team with Alex Rodriguez-Gorrin “out for a few months” due to his injury in the Bristol Rovers draw, and ran the midfield alongside the equally impressive Herbie Kane.
Ipswich hit the woodwork twice, and Eastwood was resolute in goal as he continued to deputise for the injured Jack Stevens. Taylor was full of running, and Sykes had the Yellow’s best chance and was denied by Christian Walton.
Ultimately the draw was a fair result, and the focus shifts to Bristol’s Memorial Stadium in the FA Cup replay on Tuesday.
League One Table
| Team | P | Pts | GD | |
| 1 | Plymouth | 17 | 36 | 17 |
| 2 | Wigan | 16 | 34 | 17 |
| 3 | Rotherham | 16 | 31 | 17 |
| 4 | Wycombe | 17 | 31 | 5 |
| 5 | MK Dons | 16 | 28 | 9 |
| 6 | Oxford Utd | 16 | 28 | 9 |
| 7 | Sunderland | 15 | 28 | 4 |
| 8 | Sheff Wed | 17 | 26 | 5 |
| 9 | Ipswich | 17 | 24 | 9 |
| 10 | Portsmouth | 17 | 23 | -1 |
| 11 | Bolton | 17 | 22 | -2 |
| 12 | Cambridge | 17 | 22 | -5 |
| 13 | Burton | 17 | 22 | -6 |
| 14 | Accrington | 16 | 21 | -9 |
| 15 | Lincoln City | 16 | 20 | 0 |
| 16 | Cheltenham | 16 | 20 | -7 |
| 17 | Charlton | 17 | 19 | -2 |
| 18 | Wimbledon | 15 | 17 | -4 |
| 19 | Gillingham | 17 | 17 | -6 |
| 20 | Morecambe | 16 | 15 | -5 |
| 21 | Shrewsbury | 16 | 15 | -7 |
| 22 | Fleetwood | 15 | 14 | -1 |
| 23 | Doncaster | 16 | 12 | -18 |
| 24 | Crewe | 17 | 9 | -19 |
Oxford United Fixtures and Results 21/22
| Date | Opponent | Comp | Score | Report | ||
|---|---|---|---|---|---|---|
| AUG | ||||||
| 08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
| 11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
| 14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
| 17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
| 24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
| 28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
| 31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
| SEP | ||||||
| 04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
| 11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
| 18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
| 25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
| 28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
| OCT | ||||||
| 02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
| 05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
| 16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
| 19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
| 23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
| 26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
| 30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
| NOV | ||||||
| 7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
| 13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
| 16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
| 23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
| 27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
| DEC | ||||||
| 04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
| 07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
| 11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
| 18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
| 29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
| JAN | ||||||
| 01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
| 08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
| 15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
| 22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
| 29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
| FEB | ||||||
| 01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
| 05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
| 08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
| 12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
| 19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
| 22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
| MAR | ||||||
| 01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
| 05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
| 12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
| 19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
| APR | ||||||
| 02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
| 05.04.22 | A | Morecombe | League One | L | 1-2 | |
| 09.04.22 | H | Sunderland | League One | L | 1-2 | |
| 15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
| 18.04.22 | H | MK Dons | League One | W | 1-0 | |
| 23.04.22 | A | Rotherham United | League One | L | 1-2 | |
| 30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |
Advertisement






























