
Archive note: This article was first published on and last updated on .
As it is 1,700 days old, some information may no longer be current.
Oxford Line-up and Stats
| LEAGUE ONE | Montgomery Waters Meadow | ||
| Sat 12 Mar 2022 | Attendance: 7’302 | ||
| Shrewsbury Town | 1 | Oxford United | 2 |
| Bowman | 60′ | Taylor | 11′ |
| Brannagan | 83′ | ||
| Number | Player |
| 1 | Simon Eastwood |
| 7 | Ryan Williams |
| 16 | Luke McNally |
| 15 | John Mousinho |
| 42 | Steve Seddon |
| 10 | Mark Sykes |
| 26 | Herbie Kane |
| 8 | Cameron Brannagan ⚽ |
| 21 | Gavin Whyte ⬇️ 77′ |
| 27 | Nathan Holland ⬇️ 68′ |
| 9 | Matt Taylor ⚽ ⬇️ 87′ |
| SUBS | |
| 43 | James Golding |
| 14 | Antony Forde |
| 28 | Oisin Smyth |
| 23 | Billy Bodin ⬆️ 68′ |
| 18 | Marcus McGuane ⬆️ 77′ |
| 11 | Sam Winnall ⬆️ 87′ |
Shrewsbury Town vs Oxford United Match Report
A make-shift team with 4 changes and Seddon and Mousinho in the back three (for Long and Brown) dug deep to claim a precious 3 points over Shrewsbury.
With Jack Stevens and Sam Baldock also missing, an opener from Matty Taylor and a late penalty from Cameron Brannagan sealed the 2-1 win in League One.
The U’s remain 4th with 8 games left to play, but with their play-off rivals with games in hand. Securing a top 6 finish is still within reach if Oxford keep on grinding out results with all to play for, although automatic promotion may be out of reach now. Next up is 9th place Ipswich at the Kassam.
League One Table
| Pos | Team | P | Pts | GD |
| 1 | Rotherham | 37 | 77 | 41 |
| 2 | Wigan | 35 | 73 | 27 |
| 3 | MK Dons | 38 | 73 | 25 |
| 4 | Oxford Utd | 38 | 68 | 25 |
| 5 | Sunderland | 38 | 66 | 18 |
| 6 | Plymouth | 36 | 65 | 20 |
| 7 | Sheff Wed | 36 | 64 | 19 |
| 8 | Wycombe | 37 | 62 | 14 |
| 9 | Ipswich | 38 | 60 | 18 |
| 10 | Portsmouth | 36 | 58 | 15 |
| 11 | Bolton | 38 | 55 | 10 |
| 12 | Accrington | 36 | 49 | -12 |
| 13 | Cheltenham | 37 | 47 | -8 |
| 14 | Burton | 38 | 47 | -10 |
| 15 | Cambridge | 37 | 45 | -12 |
| 16 | Lincoln City | 36 | 41 | -7 |
| 17 | Charlton | 36 | 40 | -7 |
| 18 | Shrewsbury | 37 | 39 | -5 |
| 19 | Fleetwood | 36 | 33 | -16 |
| 20 | Wimbledon | 37 | 33 | -19 |
| 21 | Gillingham | 37 | 33 | -29 |
| 22 | Morecambe | 37 | 32 | -24 |
| 23 | Doncaster | 38 | 29 | -45 |
| 24 | Crewe | 37 | 25 | -38 |
Oxford United Fixtures and Results 21/22
| Date | Opponent | Comp | Score | Report | ||
|---|---|---|---|---|---|---|
| AUG | ||||||
| 08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
| 11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
| 14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
| 17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
| 24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
| 28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
| 31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
| SEP | ||||||
| 04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
| 11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
| 18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
| 25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
| 28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
| OCT | ||||||
| 02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
| 05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
| 16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
| 19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
| 23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
| 26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
| 30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
| NOV | ||||||
| 7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
| 13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
| 16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
| 23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
| 27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
| DEC | ||||||
| 04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
| 07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
| 11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
| 18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
| 29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
| JAN | ||||||
| 01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
| 08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
| 15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
| 22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
| 29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
| FEB | ||||||
| 01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
| 05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
| 08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
| 12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
| 19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
| 22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
| MAR | ||||||
| 01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
| 05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
| 12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
| 19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
| APR | ||||||
| 02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
| 05.04.22 | A | Morecombe | League One | L | 1-2 | |
| 09.04.22 | H | Sunderland | League One | L | 1-2 | |
| 15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
| 18.04.22 | H | MK Dons | League One | W | 1-0 | |
| 23.04.22 | A | Rotherham United | League One | L | 1-2 | |
| 30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |
Advertisement






























