
Oxford Line-up and Stats
| LEAGUE ONE | Hillsborough | ||||
| SAT 2 OCT 2021 | Attendance: 22,060 | ||||
| Sheffield Wednesday | 1 | Oxford United | 2 | ||
| Paterson | 73′ | Brannagan | 12′ | ||
| Henry | 93′ | ||||
| 13 | Jack Stevens | ||||
| 2 | Sam Long | ||||
| 4 | Jordan Thorniley | ||||
| 5 | Elliot Moore | ||||
| 42 | Steve Seddon | ? | |||
| 6 | Alex Gorrin | ? | |||
| 26 | Herbie Kane | ⬇️ 58′ | |||
| 8 | Cameron Brannagan | ⚽ | |||
| 27 | Nathan Holland | ||||
| 14 | Anthony Forde | ⬇️ 84′ | |||
| 9 | Matt Taylor | ⬇️ 70′ | |||
| SUBS | |||||
| 1 | Eastwood | ||||
| 16 | McNally | ||||
| 7 | Williams | ⬆️ 84 for Forde | |||
| 22 | Cooper | ||||
| 15 | Mousinho | ||||
| 19 | Agyei | ⬆️ 70 for Taylor | |||
| 23 | Henry | ⬆️ 58 for Kane | ⚽ | ||
Sheffield Wednesday vs Oxford United Match Report
Super sub James Henry scored a dramatic injury time winner at Hillsborough to give Oxford United a stunning 2-1 victory over Sheffield Wednesday in League One.
Clearly boosted by the 5-1 win over Accrington in midweek, it was a superb result to leave the U’s flirting with the playoff places.
It was an all-change team with Gavin Whyte ruled out with coronavirus and room-mate Mark Sykes ruled out as a close contact. And this meant midweek star Holland kept his place with Anthony Forde drafted into the right wing.
Henry missed training so settled for a cameo appearance from the bench, with Gorrin coming back in to hold the midfield and allow Kane and Brannagan the space to dictate the game.
The changes worked in the U’s favour as in the 12th minute former Liverpool player Cameron Brannagan ran clear and fired past Northern Ireland international Bailey Peacock-Farrell to get the away end rocking.
Oxford’s midfield look very assured to control the game until half-time limiting Wednesday to testing Stevens with long range efforts only, and produced a fine save to deny captain Barry Bannan.
After the break Taylor thought he had the second goal but Peacock-Farrell produced an outstanding save. But Sheffield Wednesday were galvanised and Stevens earned his pay-cheque with another great stop from a Barahino header.
The U’s number 13 could do nothing as Scotland International Callum Paterson buried a header in the 70th minute and both team pushed for a winner. Henry had replaced a tiring Herbie Kane, and nicked it with a toe-poke from fellow sub Williams cross to send the away fans into raptures.
Stevens was forgiven into thinking his work was done, but was alert and pushed a Bannan strike off the woodwork to seal the win and on the coat-tails of MK Dons in 6th.
League One Table
| Pos | Team | P | Pts | GD |
| 1 | Wigan | 10 | 22 | 10 |
| 2 | Sunderland | 10 | 22 | 7 |
| 3 | Plymouth | 11 | 20 | 7 |
| 4 | Rotherham | 11 | 20 | 7 |
| 5 | Wycombe | 10 | 20 | 4 |
| 6 | MK Dons | 11 | 19 | 6 |
| 7 | Bolton | 11 | 18 | 5 |
| 8 | Oxford Utd | 11 | 18 | 5 |
| 9 | Burton | 11 | 16 | -2 |
| 10 | Accrington | 11 | 16 | -6 |
| 11 | Portsmouth | 11 | 15 | 4 |
| 12 | Sheff Wed | 10 | 15 | 1 |
| 13 | Morecambe | 11 | 14 | 2 |
| 14 | Wimbledon | 11 | 13 | -2 |
| 15 | Cambridge | 10 | 13 | -2 |
| 16 | Lincoln City | 11 | 12 | -1 |
| 17 | Cheltenham | 11 | 12 | -9 |
| 18 | Gillingham | 11 | 11 | -4 |
| 19 | Ipswich | 10 | 10 | 1 |
| 20 | Fleetwood | 10 | 10 | -1 |
| 21 | Charlton | 11 | 9 | -6 |
| 22 | Crewe | 11 | 8 | -6 |
| 23 | Shrewsbury | 11 | 8 | -8 |
| 24 | Doncaster | 10 | 7 | -12 |
Oxford United Fixtures and Results 21/22
| Date | Opponent | Comp | Score | Report | ||
|---|---|---|---|---|---|---|
| AUG | ||||||
| 08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
| 11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
| 14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
| 17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
| 24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
| 28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
| 31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
| SEP | ||||||
| 04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
| 11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
| 18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
| 25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
| 28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
| OCT | ||||||
| 02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
| 05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
| 16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
| 19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
| 23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
| 26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
| 30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
| NOV | ||||||
| 7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
| 13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
| 16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
| 23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
| 27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
| DEC | ||||||
| 04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
| 07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
| 11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
| 18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
| 29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
| JAN | ||||||
| 01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
| 08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
| 15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
| 22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
| 29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
| FEB | ||||||
| 01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
| 05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
| 08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
| 12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
| 19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
| 22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
| MAR | ||||||
| 01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
| 05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
| 12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
| 19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
| APR | ||||||
| 02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
| 05.04.22 | A | Morecombe | League One | L | 1-2 | |
| 09.04.22 | H | Sunderland | League One | L | 1-2 | |
| 15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
| 18.04.22 | H | MK Dons | League One | W | 1-0 | |
| 23.04.22 | A | Rotherham United | League One | L | 1-2 | |
| 30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |






























