
Archive note: This article was first published on and last updated on .
As it is 1,763 days old, some information may no longer be current.
Oxford Line-up and Stats
| LEAGUE ONE | LNER Stadium | ||||
| Sat 8 Jan 2022 | Attendance: 8053 | ||||
| Lincoln City | 2 | Oxford United | 0 | ||
| Scully | 40′ | ||||
| Whittaker | 56′ | ||||
| 1 | Simon Eastwood | ||||
| 2 | Sam Long | ||||
| 16 | Luke McNally | ||||
| 5 | Elliot Moore | ||||
| 42 | Steve Seddon | ||||
| 7 | Ryan Williams | ⬇️ 65′ | |||
| 26 | Herbie Kane | ?77′ | |||
| 8 | Cameron Brannagan | ⬇️ 43′ | |||
| 10 | Mark Sykes | ||||
| 21 | Gavin Whyte | ⬇️ 64′ | |||
| 9 | Matt Taylor | ||||
| SUBS | |||||
| 13 | Jack Stevens | ||||
| 14 | Anthony Forde | ||||
| 27 | Nathan Holland | ⬆️ 65′ | |||
| 23 | Billy Bodin | ||||
| 7 | James Henry | ⬆️ 64′ | |||
| 11 | Sam Winnall | ||||
| 18 | Marcus McGuane | ⬆️ 43 | |||
Lincoln City vs Oxford United Match Report
Herbie Kane saw red as Oxford United failed to beat relegation-threatened Lincoln City in League One.
The Imps took the lead before half-time when Anthony Scully picked up the ball to curl a beauty into the net and his 4th goal in as many games against the U’s.
Morgan Whittaker doubled the lead in the second half and in truth Oxford didn’t look close to pulling the game back. Their task was made more difficult in the 77th minute when Herbie Kane was sent off for a heavy tackle born from frustration.
Oxford United are still winless in 2022 but remain in the playoff positions but having played more games than their promotion rivals.
League One Table
| Pos | Team | P | Pts | GD |
| 1 | Rotherham | 24 | 50 | 28 |
| 2 | Sunderland | 25 | 50 | 21 |
| 3 | Wycombe | 25 | 46 | 10 |
| 4 | Wigan | 21 | 45 | 20 |
| 5 | Oxford Utd | 25 | 43 | 13 |
| 6 | Plymouth | 24 | 43 | 13 |
| 7 | MK Dons | 24 | 40 | 13 |
| 8 | Portsmouth | 23 | 37 | 6 |
| 9 | Sheff Wed | 24 | 37 | 3 |
| 10 | Ipswich | 25 | 35 | 9 |
| 11 | Accrington | 25 | 35 | -9 |
| 12 | Burton | 24 | 32 | -1 |
| 13 | Cheltenham | 25 | 30 | -13 |
| 14 | Charlton | 24 | 29 | 1 |
| 15 | Shrewsbury | 25 | 29 | -3 |
| 16 | Cambridge | 24 | 27 | -6 |
| 17 | Bolton | 23 | 26 | -5 |
| 18 | Wimbledon | 21 | 25 | -5 |
| 19 | Lincoln City | 23 | 25 | -5 |
| 20 | Fleetwood | 24 | 25 | -6 |
| 21 | Morecambe | 24 | 23 | -15 |
| 22 | Gillingham | 24 | 18 | -20 |
| 23 | Crewe | 24 | 18 | -21 |
| 24 | Doncaster | 24 | 16 | -28 |
Oxford United Fixtures and Results 21/22
| Date | Opponent | Comp | Score | Report | ||
|---|---|---|---|---|---|---|
| AUG | ||||||
| 08.08.21 | A | Cambridge United | League One | D | 1-1 | Match Report |
| 11.08.21 | A | Burton Albion | Carabao Cup | D | 1-1 | Match Report |
| 14.08.21 | H | Charlton Athletic | League One | W | 2-1 | Match Report |
| 17.08.21 | H | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 21.08.21 | A | Bolton Wanderers | League One | L | 1-2 | Match Report |
| 24.08.21 | H | Queens Park Rangers | Carabao Cup | L | 0-2 | Match Report |
| 28.08.21 | H | Lincoln City | League One | W | 3-1 | Match Report |
| 31.08.21 | A | Cambridge United | Papa Johns Trophy | L | 1-4 | Match Report |
| SEP | ||||||
| 04.09.21 | A | AFC Wimbledon | League One | L | 1-3 | Match Report |
| 11.09.21 | H | Wycombe Wanderers | League One | D | 0-0 | Match Report |
| 18.09.21 | A | Cheltenham Town | League One | L | 0-1 | Match Report |
| 25.09.21 | H | Gillingham | League One | D | 1-1 | Match Report |
| 28.09.21 | H | Accrington Stanley | League One | W | 5-1 | Match Report |
| OCT | ||||||
| 02.10.21 | A | Sheffield Wednesday | League One | W | 2-1 | Match Report |
| 05.10.21 | H | Stevenage | Papa Johns Trophy | L | 1-2 | Match Report |
| 16.10.21 | H | Plymouth Argyle | League One | L | 1-3 | Match Report |
| 19.10.21 | H | Shrewsbury Town | League One | W | 2-0 | Match Report |
| 23.10.21 | A | Burton Albion | League One | W | 3-1 | Match Report |
| 26.10.21 | H | Spurs U21 | Papa Johns Trophy | W | 3-2 | Match Report |
| 30.10.21 | H | Morecombe | League One | W | 3-1 | Match Report |
| NOV | ||||||
| 7.11.21 | H | Bristol Rovers | FA Cup | D | 2-2 | Match Report |
| 13.11.21 | A | Ipswich Town | League One | D | 0-0 | Match Report |
| 16.11.21 | A | Bristol Rovers | FA Cup | L | 3-4 | Match Report |
| 23.11.21 | H | Fleetwood Town | League One | W | 3-1 | Match Report |
| 27.11.21 | H | Rotherham United | League One | D | 0-0 | Match Report |
| DEC | ||||||
| 04.12.21 | A | Sunderland | League One | D | 1-1 | Match Report |
| 07.12.21 | A | Doncaster Rovers | League One | W | 2-1 | Match Report |
| 11.12.21 | A | MK Dons | League One | W | 2-1 | Match Report |
| 18.12.21 | H | Wigan Athletic | League One | L | 2-3 | Match Report |
| 29.12.21 | H | AFC Wimbledon | League One | W | 3-0 | Match Report |
| JAN | ||||||
| 01.01.22 | H | Cheltenham Town | League One | D | 1-1 | Match Report |
| 08.01.22 | A | Lincoln City | League One | L | 0-2 | Match Report |
| 15.01.22 | A | Wycombe Wanderers | League One | L | 0-2 | Match Report |
| 22.01.22 | H | Sheffield Wednesday | League One | W | 3-2 | Match Report |
| 29.01.22 | A | Gillingham | League One | W | 7-2 | Match Report |
| FEB | ||||||
| 01.02.22 | A | Wigan Athletic | League One | D | 1-1 | Match Report |
| 05.02.22 | H | Portsmouth | League One | W | 3-2 | Match Report |
| 08.02.22 | A | Accrington Stanley | League One | L | 0-2 | Match Report |
| 12.02.22 | H | Bolton Wanderers | League One | L | 2-3 | Match Report |
| 19.02.22 | A | Charlton Athletic | League One | W | 4-0 | Match Report |
| 22.02.22 | A | Crewe Alexandra | League One | W | 1-0 | Match Report |
| 26.02.22 | H | Cambridge United | League One | W | 4-2 | Match Report |
| MAR | ||||||
| 01.03.22 | A | Portsmouth | League One | L | 2-3 | Match Report |
| 05.03.22 | H | Burton Albion | League One | W | 4-1 | Match Report |
| 12.03.22 | A | Shrewsbury Town | League One | W | 2-1 | Match Report |
| 19.03.22 | H | Ipswich Town | League One | D | 1-1 | Match Report |
| APR | ||||||
| 02.04.22 | A | Plymouth Argyle | League One | L | 0-1 | |
| 05.04.22 | A | Morecombe | League One | L | 1-2 | |
| 09.04.22 | H | Sunderland | League One | L | 1-2 | |
| 15.04.22 | A | Fleetwood Town | League One | W | 3-2 | |
| 18.04.22 | H | MK Dons | League One | W | 1-0 | |
| 23.04.22 | A | Rotherham United | League One | L | 1-2 | |
| 30.04.22 | H | Doncaster Rovers | League One | D | 1-1 |
Advertisement






























